Lead- and tin-based bearing alloys
They are used for casting sliding bearing shells used in high-speed engines, mills, turbines, rollers, compressors, railroad cars, as well as lining the sliding surfaces of various mechanical components.
Bearing alloys for centrifugal and static casting are characterized by:
- a low coefficient of friction between a shaft usually made of steel and a pan poured from a suitably selected alloy,
- high hardness, abrasion resistance and resistance to high pressure at elevated temperatures,
- good thermal conductivity,
- resistance to corrosive agents
- good casting and machining properties
The alloys are available in the form of ingots with dimensions of about 60 x 130 x 600 mm and a weight of 23 ±3kg
Normy PN-ISO 4381:1997, PN-ISO 4381/AK:1998, PN-82/H-87111
Among others, we offer the following bearing alloys according to standards: PN-82/H-87111* or PN-ISO 4381:1997**.
Offer of bearing alloys
Type | Cecha | Pb | Sn | Sb | Cu | As | Cd | Ni |
---|---|---|---|---|---|---|---|---|
ŁAs | rest | 0,9 ÷ 1,7 | 13,5÷15,5 | 0,7 | 0,8 ÷ 1,2 | – | – | |
PbSb15Sn10** | Ł10 | rest | 9 ÷ 11 | 14 ÷ 16 | 0,7 | 0,6 | – | – |
PbSb14Sn9CuAs* | Ł10As | rest | 9 ÷ 11 | 13 ÷ 15 | 1 ÷ 2 | 0,5 ÷ 0,9 | – | – |
PbSb14Sn9CuAs** | Ł10As | rest | 8 ÷ 10 | 13 ÷ 15 | 0,7 ÷ 1,5 | 0,3 ÷ 1,0 | 0,3 ÷ 0,7 | 0,2 ÷ 0,6 |
PbSb10Sn6* | Ł6 | rest | 5 ÷ 7 | 5,5 ÷ 7 | – | – | – | – |
PbSb10Sn6** | Ł6 | rest | 5 ÷ 7 | 9 ÷ 11 | 0,7 | 0,25 | – | – |
PbSn16Sb16Cu2* | Ł16 | rest | 15 ÷ 17 | 15 ÷ 17 | 1,5 ÷ 2,0 | – | – | – |
SnSb12Cu6Cd* | Ł80S | – | rest | 11 ÷ 13 | 5,0 ÷ 6,5 | 0,2 ÷ 0,5 | 1,0 ÷ 1,5 | 0,3 ÷ 0,6 |
SnSb12Cu6Pb** | Ł82 | 1 ÷ 3 | rest | 11 ÷ 13 | 5 ÷ 7 | 0,1 | – | – |
SnSb11Cu6* | Ł83 | – | rest | 10 ÷ 12 | 5,5 ÷ 6,5 | – | – | – |
SnSb9Cu4* | Ł89 | – | rest | 7,25÷ 8,25 | 2,5 ÷ 3,5 | – | – | – |
SnSb9Cu4** | Ł89 | 0,35 | rest | 7 ÷ 8 | 3 ÷ 4 | 0,1 | – | – |
SnSb8Cu4Cd** | Ł89L | 0,35 | rest | 7 ÷ 8 | 3 ÷ 4 | 0,5 | 0,8 ÷ 1,2 | 0,1÷ 0,5 |
In agreement with customers, we also make bearing alloys with other – modified compositions according to DIN, GOST, ASTM and other standards.
We also fulfill orders for printing alloys.
All the alloys offered by the company are subjected to a standard analysis and at the time of sale have the appropriate certificate.