Brazing alloys
Products take advantage of the physical and chemical properties of tin in mechanical engineering, industry
We offer a wide range of solders for use in all spheres of industry, electrical engineering and electronics, with different shapes and chemical compositions.
Thanks to the use of high-purity metals, we are able to guarantee high quality for the most demanding customers. All soldering materials meet the requirements of international standards, and lead-free alloys comply with the European RoHS and WEEE Directives.
Soft solders are alloys with a low melting point. The most common alloy is an alloy of tin and lead, which may have additives in the form of other metals (e.g. antimony, silver, copper, bismuth, cadmium, indium, zinc) Other alloys used for soldering are produced on the basis of tin-copper, tin-silver, tin-silver-copper, tin-antimony, tin-zinc, among others. Nowadays, lead-free solders, which are definitely more environmentally friendly, are becoming increasingly popular.
We offer materials for many different soldering technologies:
- Soldering wires with fluxes
- Druty lutownicze pełne
- Solid soldering wires
- Sticks for soldering in automatic machines
- Tapes and foils
- Pastes and powders
- Antioxidants for soldering baths in the form of pastilles
Solder alloy grades offered
Alloy | Feature | melting point | pipe | wire | rod/bar | strip | foil |
---|---|---|---|---|---|---|---|
Sn63Pb37 | PN-EN 29453 | 183°C eutektyka | x | x | x | x | x |
Sn60Pb40 | PN-EN 29453 | 183-190°C | x | x | x | x | x |
Sn50Pb50 | PN-EN 29453 | 183-215°C | x | x | x | x | x |
Pb60Sn40 | PN-EN 29453 | 183-235°C | x | x | x | x | x |
Pb70Sn30 | PN-EN 29453 | 183-255°C | x | x | x | ||
Pb75Sn25 | PN 681-220 | 183-262°C | x | ||||
Pb92Sn8 | PN-EN 29453 | 280-305°C | x | ||||
Pb82Sn18 | 183-270°C | x | |||||
Sn90Pb10 | 183-220°C | x | |||||
Sn62Pb37Cu1 | PN 681-214 | 183°C eutektyka | x | x | |||
Sn60Pb38Cu2 | PN-EN 29453 | 183-190°C | x | ||||
Sn62,5Pb36Ag1,5 | PN 681-215 | 179°C eutektyka | x | ||||
Sn62Pb36Ag2 | PN 681-209 | 178-190°C | x | x | |||
Sn57Pb39Ag4 | PN 681-111 | 175-180°C | x | ||||
Sn99,75 | PN 681-305 | 232°C | x | x | x | x | |
Sn97Ag3 | PN-EN 29453 | 221-230°C | x | x | |||
Sn96Ag4 | PN-EN 29453 | 221°C eutektyka | x | x | x | x | |
Sn95,5Ag3,8Cu0,7 | PN 681-227 | 217-218°C eutektyka | x | x | x | ||
Sn97Cu3 | PN-EN 29453 | 230-250°C | x | ||||
Sn99Cu1 | PN-EN 29453 | 230-240°C | x | x | |||
Sn70Zn30 | PN 681-226 | 200-320°C | x | ||||
PbSn5,5Ag2,5 | PN 681-111 | 286-301°C | x | ||||
PbSn2,5Ag2,5 | PN 681-111 | 300-305°C | x | ||||
PbSn15Ag1 | PN 681-111 | 200-280°C | x | ||||
PbSn20Zn4,5 | PN681-117 | 170-267°C | x | ||||
PbSn25Zn1,5 | PN681-121 | 170-261°C | x | ||||
Pb48Sn32Bi | PN 681-207 | 140-160°C | x | ||||
Sn50Pb32Cd | PN-EN 29453 | 145°C eutektyka | x |
Lead-free solders
In general, lead-free alloys have a slightly higher melting point, higher surface tension and weaker wetting than the corresponding tin-lead solders. This causes soldered components to be subjected to higher thermal stresses during soldering and requires slightly modified methods and tools.
Popular lead-free solders are tin-copper alloys – Sn97Cu3 and Sn99Cu1. These are modern alloys manufactured in accordance with PN-EN 29453. These alloys are widely used in electronics, engineering, food and installation industries, and due to their physical properties, they are a good and already popular alternative to Sn60Pb40 and Sn63Pb37.
The appropriate addition of silver (Ag) and copper (Cu) to tin (Sn) allows significantly improved wetting and guarantees proper conductivity at the soldering point. Thus, lead-free solders usually consist of properly composed alloys of tin, silver and copper.
Check out the products in our store: https://sklep.innovator.com.pl/11-wyroby-z-cyny